NERD National Demographic View — Institutions

A demographic snapshot of enrolled users, submitting students, and academic/admin staff across Nigerian institutions currently visible under NERD’s national publication policy.

Enrolled Persons
38,631
All users in scope
Students
38,284
Undergraduate & Postgraduate entries
Academic / Admin Staff
257
Lecturers, HODs, Registry, Institution Admins
Submissions (policy-aware)
10,197
Approved & non-approved
Gender — Enrolled Users
Male: 18,149 (47%)
Female: 20,480 (53%)
Not Set by Students: 2 (0%)
Gender — Students with Submissions
Male: 4,593 (45%)
Female: 5,604 (55%)
Not Set by Students: 0 (0%)
Gender — Academic / Admin Staff
Male: 200 (78%)
Female: 57 (22%)
Not Set by Staff: 0 (0%)
Age — Enrolled Students
Average age: 25.3 yrs
  • < 18: 159
  • 18–22: 7124
  • 23–27: 24606
  • 28–32: 6027
  • 33–40: 273
  • 41–50: 64
  • > 50: 22
  • Not set: 9
Age — Students with Submissions
Average age: 25.6 yrs
Average age — Academic Staff
46.3 yrs
Geographic Distribution (Top States)
  • Edo 839
  • Osun 761
  • Ekiti 628
  • Oyo 569
  • Kano 520
  • Delta 484
  • Kaduna 466
  • Anambra 439
Marital Status — Students
Not Set by Students — 1,694
Single — 33,944
Married — 2,978
Separated — 5
Divorced — 4
Widow — 4
Widower — 2
Faculties (include Schools / Colleges)
76
Nationally
Departments
1,338
Nationally
Institution Focal Officers
113 / 35 / 14
Admins / Registry / Librarians
Demographic Coverage by Institution
Ordered by Submissions Ordered by Enrolment
Page 1 of 36 · 879 institutions
Institution Total Users Students Staff DOB % State % Submissions
Ekiti State University, Ado-Ekiti, Ekiti State 1,818 1,818 0 100% 95.4% 875
Bayero University, Kano, Kano State 1,180 1,177 3 99.9% 84.4% 567
Auchi Polytechnic, Auchi, Edo State 1,238 1,237 0 100% 84.2% 496
Ambrose Alli University, Ekpoma, Edo State 1,173 1,172 1 100% 96.1% 474
Osun State Polytechnic, Iree, Osun State 933 933 0 100% 93.5% 464
Bamidele Olumilua University of Edu. Science and Tech. Ikere Ekiti, Ekiti State 779 775 4 99.6% 80.1% 448
University of Ilorin, Kwara State 2,101 2,093 6 99.7% 95.1% 383
University of Benin, Benin City, Edo State 952 951 0 100% 95.1% 361
Kaduna Polytechnic, Kaduna 1,206 1,203 1 100% 94.9% 313
University of Nigeria, Nsukka, Enugu State 944 942 2 99.7% 90.6% 268
Chukwuemeka Odumegwu Ojukwu University, Uli, Anambra State 610 610 0 100% 94.4% 251
Kaduna State University, Kaduna, Kaduna State 755 755 0 100% 95.1% 245
Usmanu Danfodio University, Sokoto, Sokoto State 707 707 0 99.9% 95.5% 245
University of Calabar, Calabar, Cross River State 1,098 1,092 4 99.9% 83.8% 237
Lens Polytechnic, offa, Kwara State. 460 460 0 100% 97.8% 211
University of Uyo, Akwa Ibom State 918 909 9 99.1% 96% 206
Kano State Polytechnic, Kano, Kano State 317 317 0 100% 69.7% 194
Northwest University, Kano, Kano State 859 857 0 100% 34.5% 178
University of Port-Harcourt, Rivers State 424 423 0 100% 94.3% 163
Cross Rivers University of Technology, Calabar, Cross Rivers State 405 405 0 100% 69.4% 140
Delta State University, Abraka, Delta State 420 418 2 100% 91.9% 135
Federal Polytechnic, Ede, Osun State 307 307 0 100% 96.4% 135
University of Abuja, Abuja, Fct 468 468 0 100% 88.2% 114
University of Maiduguri, Borno State 628 625 3 99.4% 88.1% 109
Elizade University, Ilara-Mokin, Ondo State 161 160 1 100% 92.5% 100

Last updated: 05 Nov 2025 03:13 (Africa/Lagos). Counts reflect current visibility settings.