NERD National Demographic View — Institutions

A demographic snapshot of enrolled users, submitting students, and academic/admin staff across Nigerian institutions currently visible under NERD’s national publication policy.

Enrolled Persons
38,634
All users in scope
Students
38,287
Undergraduate & Postgraduate entries
Academic / Admin Staff
257
Lecturers, HODs, Registry, Institution Admins
Submissions (policy-aware)
10,201
Approved & non-approved
Gender — Enrolled Users
Male: 18,151 (47%)
Female: 20,481 (53%)
Not Set by Students: 2 (0%)
Gender — Students with Submissions
Male: 4,593 (45%)
Female: 5,608 (55%)
Not Set by Students: 0 (0%)
Gender — Academic / Admin Staff
Male: 200 (78%)
Female: 57 (22%)
Not Set by Staff: 0 (0%)
Age — Enrolled Students
Average age: 25.3 yrs
  • < 18: 159
  • 18–22: 7125
  • 23–27: 24608
  • 28–32: 6027
  • 33–40: 273
  • 41–50: 64
  • > 50: 22
  • Not set: 9
Age — Students with Submissions
Average age: 25.6 yrs
Average age — Academic Staff
46.3 yrs
Geographic Distribution (Top States)
  • Edo 839
  • Osun 763
  • Ekiti 628
  • Oyo 569
  • Kano 520
  • Delta 484
  • Kaduna 466
  • Anambra 440
Marital Status — Students
Not Set by Students — 1,694
Single — 33,947
Married — 2,978
Separated — 5
Widow — 4
Divorced — 4
Widower — 2
Faculties (include Schools / Colleges)
76
Nationally
Departments
1,338
Nationally
Institution Focal Officers
113 / 35 / 14
Admins / Registry / Librarians
Demographic Coverage by Institution
Ordered by Submissions Ordered by Enrolment
Page 2 of 36 · 878 institutions
Institution Total Users Students Staff DOB % State % Submissions
Nnamdi Azikiwe University, Awka, Anambra State 634 634 0 100% 96.7% 98
Ahmadu Bello University, Zaria, Kaduna State 774 773 2 100% 94.8% 97
Federal University of Technology, Owerri, Imo State 520 519 1 100% 96.3% 95
Alex Ekwueme Federal University, Ndufu-Alike, Ebonyi State 406 402 2 100% 76.6% 85
Federal University of Petroleum Resources, Effurun, Delta State 259 259 0 100% 96.5% 77
Abia State University, Uturu, Abia State 248 248 0 100% 92.7% 70
Adeyemi College of Education, Ondo State. (affl To Oau, Ile-Ife) 254 254 0 100% 89.4% 68
Federal University, Dutsin-Ma, Katsina State 251 251 0 100% 92.8% 62
Ekiti State University 113 113 0 100% 94.7% 58
Federal Polytechnic, Nasarawa, Nasarawa State 318 318 0 100% 24.8% 56
Audu Bako College of Agriculture Danbatta, Kano, Kano State 65 65 0 100% 98.5% 54
Akwa Ibom State University, Ikot-Akpaden, Akwa Ibom State 167 165 1 100% 80.8% 51
Federal Polytechnic, Nekede, Imo State 284 282 1 100% 94.7% 50
Benue State University, Makurdi, Benue State 97 96 1 100% 88.7% 47
Federal University of Technology, Minna, Niger State 185 184 2 99.5% 92.4% 47
Heritage Polytechnic, Ikot Udota, Akwa Ibom State 132 132 0 100% 94.7% 46
Imo State University, Owerri, Imo State 389 387 2 100% 90.7% 45
Michael Okpara University of Agriculture, Umudike 220 219 1 100% 83.6% 43
Sokoto State University, Sokoto, Sokoto State 177 177 0 100% 92.7% 42
AKWA-IBOM STATE POLYTECHNIC (IEI), IKOT-OSURUA, AKWA IBOM STATE 118 117 1 100% 92.4% 41
Federal University Oye-Ekiti, Ekiti State 347 343 4 100% 89.3% 41
Federal Polytechnic Ede, Osun State 109 109 0 100% 94.5% 38
Ladoke Akintola University of Technology, Ogbomoso, Oyo State 373 373 0 100% 96.8% 38
Federal University, Birnin-Kebbi, Kebbi State 153 153 0 100% 88.9% 37
Olabisi Onabanjo University, Ago-Iwoye, Ogun State 375 374 1 100% 93.9% 35

Last updated: 05 Nov 2025 05:23 (Africa/Lagos). Counts reflect current visibility settings.