A demographic snapshot of enrolled users, submitting students, and academic/admin staff across Nigerian institutions currently visible under NERD’s national publication policy.
| Institution | Total Users | Students | Staff | DOB % | State % | Submissions |
|---|---|---|---|---|---|---|
| Highland College of Technology and Further Education, Ibadan, Oyo State | 0 | 0 | 0 | 0% | 0% | 0 |
| Hill College of Education, Gwanji, Akwanga, Nasarawa State | 0 | 0 | 0 | 0% | 0% | 0 |
| Homik Oil and Gas Facility Engineering School, Port Harcourt, Rivers State | 0 | 0 | 0 | 0% | 0% | 0 |
| Hon. Justice L. O . Aremu'S Academy For Basics Studies, Ibadan,Oyo State | 0 | 0 | 0 | 0% | 0% | 0 |
| I-CON UNIVERSAL POLYTECHNIC, OSOGBO, OSUN STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| IBOM METROPOLITAN POLYTECHNIC, ATAN OFFOT, UYO, AKWA IBOM STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| IHECHUKWU MADUBUIKE INSTITUTE OF TECHNOLOGY, ISUOCHI, ABIA STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| INSTITUTE OF ADMINISTRATION, KONGO, ZARIA, KADUNA STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| INSTITUTE OF HEALTH TECHNOLOGY, UTH, BENIN CITY, EDO STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| INTERNATIONAL INSTITUTE OF TOURISM AND HOSPITALITY, YENAGOA, BAYELSA STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| ISAAC JASPER BORO COLLEGE OF EDUCTION, SAGBAMA, (AFFILIATED TO NIGER DELTA UNIV) | 0 | 0 | 0 | 0% | 0% | 0 |
| IWO CITY POLYTECHNIC, IWO, OSUN STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| Ibadan City Polytechnic, Ibadan, Oyo State | 1 | 1 | 0 | 100% | 0% | 0 |
| Ibrahim Shehu Shema Ict and Business Institute, Katsina, Katsina State | 0 | 0 | 0 | 0% | 0% | 0 |
| Iccn-Institute of Finance and Investment Management, Umuko, Imo State | 0 | 0 | 0 | 0% | 0% | 0 |
| Ife Business School, Iie-Ife, Osun State | 0 | 0 | 0 | 0% | 0% | 0 |
| Ifo College of Management and Technology, Ifo, Ogun State | 0 | 0 | 0 | 0% | 0% | 0 |
| Igbajo Polytechnic, Igbajo, Osun State | 8 | 5 | 3 | 62.5% | 62.5% | 0 |
| Imfi, Ict Academy, Uyo, Akwa Ibom State | 0 | 0 | 0 | 0% | 0% | 0 |
| Immanuel College of Tech and Christian Educ. Ibadan (Affl to Univ of Ibadan) | 0 | 0 | 0 | 0% | 0% | 0 |
| Imo State College of Education, Ihitte/Uboma, Imo State | 0 | 0 | 0 | 0% | 0% | 0 |
| Imo State College of Nursing and Health Science, Amaigbo, Imo State | 0 | 0 | 0 | 0% | 0% | 0 |
| Industrial Training Fund Models Skills Training Centre, Maitama, Abuja, Fct | 0 | 0 | 0 | 0% | 0% | 0 |
| Innovation Institute of Technology, Akure, Ondo State | 0 | 0 | 0 | 0% | 0% | 0 |
| Innovation Institute of Technology, Kaduna, Kaduna State | 0 | 0 | 0 | 0% | 0% | 0 |
Last updated: 05 Nov 2025 12:11 (Africa/Lagos). Counts reflect current visibility settings.