A demographic snapshot of enrolled users, submitting students, and academic/admin staff across Nigerian institutions currently visible under NERD’s national publication policy.
| Institution | Total Users | Students | Staff | DOB % | State % | Submissions |
|---|---|---|---|---|---|---|
| LIFE THEOLOGICAL SEMINARY, LAGOS, LAGOS STATE. (AFFL TO UNIVERSITY OF IBADAN) | 0 | 0 | 0 | 0% | 0% | 0 |
| LINCOLN COLLEGE OF SCIENCE, MANAGEMENT AND TECHNOLOGY, FCT, ABUJA | 0 | 0 | 0 | 0% | 0% | 0 |
| LUFEM COLLEGE OF TECHNOLOGY, AGEGE, LAGOS STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| Lagos City Polytechnic, Ikeja, Lagos State | 0 | 0 | 0 | 0% | 0% | 0 |
| Lagos State College of Health Technology, Yaba, Lagos State | 0 | 0 | 0 | 0% | 0% | 0 |
| Lagos State University of Education, Oto/Ijanikin, Lagos State | 1 | 1 | 0 | 100% | 100% | 0 |
| Lagos State University of Science and Technology, Ikorodu, Lagos State | 8 | 0 | 8 | 0% | 0% | 0 |
| Landmark Polytechnic, Oyetoro, Ogun State | 0 | 0 | 0 | 0% | 0% | 0 |
| Legacy University, Okija, Anambra State. | 1 | 1 | 0 | 100% | 100% | 0 |
| Lens School of Management and Technology, offa, Kwara State | 4 | 4 | 0 | 100% | 100% | 0 |
| Light House Polytechnic, Eubuobanosa, Edo State | 0 | 0 | 0 | 0% | 0% | 0 |
| Linet Paul Innovative Institute, Etegwe-Yenagoa, Bayelsa State | 0 | 0 | 0 | 0% | 0% | 0 |
| Living Spring College of Technology and Innovation, Oshogbo, Osun State | 0 | 0 | 0 | 0% | 0% | 0 |
| MALIKIYA COLLEGE OF HEALTH AND SOCIAL SCIENCES, BAUCHI STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| MARANATHA UNIVERSITY, MGBIDI, IMO STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| MARANATHA UNIVERSITY, IBEJU, LEKKI, LAGOS STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| MARYAM ABACHA AMERICAN UNIVERSITY OF NIGERIA, KANO, KANO STATE | 3 | 3 | 0 | 100% | 66.7% | 0 |
| METALLURGICAL TRAINING INSTITUTE, ONITSHA, ANAMBRA STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| METEOROLOGICAL INSTITUTE OF SCIENCE AND TECHNOLOGY, KATSINA, KATSINA STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| MEWAR UNIVERSITY NIGERIA, MASAKA, NASARAWA STATE | 7 | 7 | 0 | 100% | 85.7% | 0 |
| MICHAEL IMODU NAT. INST. FOR LABOUR STD. ILORIN,(AFFL TO UNIILORIN), KWARA STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| MICHAEL IMODU NATIONAL INSTITUTE FOR LABOUR STUDIES, ILORIN, KWARA STATE | 1 | 0 | 1 | 100% | 100% | 0 |
| MICHAEL OTEDOLA COLLEGE OF PRIMARY EDUCATION, NOFORIJA, EPE, LAGOS STATE | 1 | 1 | 0 | 100% | 100% | 0 |
| MILLENNIUM COLLEGE OF HEALTH TECHNOLOGY, AKURE, ONDO STATE | 0 | 0 | 0 | 0% | 0% | 0 |
| MUDIAME UNIVERSITY, IRRUA, EDO STATE | 0 | 0 | 0 | 0% | 0% | 0 |
Last updated: 05 Nov 2025 17:54 (Africa/Lagos). Counts reflect current visibility settings.