NERD National Demographic View — Institutions

A demographic snapshot of enrolled users, submitting students, and academic/admin staff across Nigerian institutions currently visible under NERD’s national publication policy.

Enrolled Persons
38,634
All users in scope
Students
38,287
Undergraduate & Postgraduate entries
Academic / Admin Staff
257
Lecturers, HODs, Registry, Institution Admins
Submissions (policy-aware)
10,201
Approved & non-approved
Gender — Enrolled Users
Male: 18,151 (47%)
Female: 20,481 (53%)
Not Set by Students: 2 (0%)
Gender — Students with Submissions
Male: 4,593 (45%)
Female: 5,608 (55%)
Not Set by Students: 0 (0%)
Gender — Academic / Admin Staff
Male: 200 (78%)
Female: 57 (22%)
Not Set by Staff: 0 (0%)
Age — Enrolled Students
Average age: 25.3 yrs
  • < 18: 159
  • 18–22: 7125
  • 23–27: 24608
  • 28–32: 6027
  • 33–40: 273
  • 41–50: 64
  • > 50: 22
  • Not set: 9
Age — Students with Submissions
Average age: 25.6 yrs
Average age — Academic Staff
46.3 yrs
Geographic Distribution (Top States)
  • Edo 839
  • Osun 763
  • Ekiti 628
  • Oyo 569
  • Kano 520
  • Delta 484
  • Kaduna 466
  • Anambra 440
Marital Status — Students
Not Set by Students — 1,694
Single — 33,947
Married — 2,978
Separated — 5
Divorced — 4
Widow — 4
Widower — 2
Faculties (include Schools / Colleges)
76
Nationally
Departments
1,338
Nationally
Institution Focal Officers
113 / 35 / 14
Admins / Registry / Librarians
Demographic Coverage by Institution
Ordered by Submissions Ordered by Enrolment
Page 4 of 36 · 878 institutions
Institution Total Users Students Staff DOB % State % Submissions
Kenule Benson Saro-Wiwa Polytechnic, Bori, Rivers State 57 55 2 100% 86% 17
Tai Solarin University of Education, Ijagun, Ogun State 193 193 0 100% 88.6% 17
Bauchi State University, Gadau, Bauchi State 97 94 0 100% 85.6% 16
Abubakar Tafawa Balewa University, Bauchi, Bauchi State 66 65 1 100% 95.5% 15
Borno State University, Maiduguri, Borno State 45 44 1 100% 93.3% 15
Federal Polytechnic, Bida, Niger State 50 49 0 100% 88% 15
Modibbo Adama University, Yola, Adamawa State 46 46 0 100% 89.1% 15
Yaba College of Technology, Yaba, Lagos State 33 33 0 100% 100% 15
Federal University, Gusau, Zamfara State 46 46 0 100% 91.3% 14
Obafemi Awolowo University, Ile-Ife, Osun State 95 93 0 100% 94.7% 14
PAN-ATLANTIC UNIVERSITY, KM 52 LEKKI-EPE EXPRESSWAY, IBEJU-LEKKI, LAGOS STATE. 72 72 0 100% 98.6% 14
University of Ibadan, Ibadan, Oyo State 85 84 0 100% 96.5% 14
Bayelsa State Polytechnic, Aleibiri, Bayelsa State 18 17 2 94.4% 5.6% 13
Kwara State University, Malete, Ilorin, Kwara State 162 162 0 100% 95.7% 13
RIVERS STATE UNIVERSITY, PORT HARCOURT, RIVERS STATE 95 95 0 100% 90.5% 13
The Polytechnic, Ibadan, Oyo State 168 168 0 100% 95.2% 13
Delta State Polytechnic, Otefe, Delta State 49 49 0 100% 95.9% 12
Mohammed Lawan College of Agriculture, Maiduguri, Borno State 32 32 0 100% 96.9% 12
Air Force Institute of Technology (Degree), Kaduna, Kaduna State 44 44 0 100% 97.7% 11
Alvan Ikoku College of Education, Imo State, (Affl To Univ of Nigera, Nsukka) 30 30 0 100% 86.7% 11
Delta State Polytechnic, Ogwashi-Uku, Delta State 45 44 0 100% 88.9% 11
Federal Polytechnic, Damaturu, Yobe State 26 26 0 100% 92.3% 11
Federal Polytechnic, Ilaro, Ogun State 63 63 0 100% 81% 11
Institute of Management and Technology, Enugu, Enugu State 56 56 0 100% 98.2% 11
Osun State University, Osogbo, Osun State 82 82 0 100% 92.7% 11

Last updated: 05 Nov 2025 05:23 (Africa/Lagos). Counts reflect current visibility settings.