A demographic snapshot of enrolled users, submitting students, and academic/admin staff across Nigerian institutions currently visible under NERD’s national publication policy.
| Institution | Total Users | Students | Staff | DOB % | State % | Submissions |
|---|---|---|---|---|---|---|
| Kebbi State University of Science and Technology, Aliero, Kebbi State | 58 | 58 | 0 | 100% | 94.8% | 6 |
| The Oke-Ogun Polytechnic, Saki, Oyo State | 177 | 176 | 1 | 100% | 97.2% | 6 |
| Al-Qalam University, Katsina, Katsina State | 45 | 45 | 0 | 100% | 86.7% | 5 |
| FCT COLLEGE OF EDUCATION, ZUBA ,( AFFILIATED TO ABU, ZARIA), FCT-ABUJA | 8 | 8 | 0 | 100% | 87.5% | 5 |
| Federal University, Wukari, Taraba State | 29 | 29 | 0 | 100% | 82.8% | 5 |
| Hassan Usman Katsina Polytechnic, Katsina, Katsina State | 19 | 19 | 0 | 100% | 100% | 5 |
| Lagos State University, Ojo, Lagos State | 50 | 50 | 0 | 100% | 100% | 5 |
| University of Port Harcourt Teaching Hospital, Port Harcourt , River State | 14 | 14 | 0 | 100% | 78.6% | 5 |
| Western Delta University, Oghara, Delta State | 18 | 18 | 0 | 100% | 83.3% | 5 |
| Covenant University, Canaan Land, Ota, Ogun State | 19 | 6 | 8 | 100% | 26.3% | 4 |
| Enugu State Polytechnic, Iwollo, Enugu State | 5 | 4 | 1 | 100% | 80% | 4 |
| Godfrey Okoye University, Urgwuomu- Nike, Enugu State | 19 | 17 | 2 | 100% | 100% | 4 |
| HASSAN USMAN KATSINA POLYTECHNIC (NCE), KATSINA, KATSINA STATE | 7 | 7 | 0 | 100% | 71.4% | 4 |
| Jigawa State Polytechnic, Dutse, Jigawa State | 80 | 80 | 1 | 100% | 97.5% | 4 |
| Kogi State Polytechnic, Lokoja, Kogi State | 32 | 31 | 0 | 100% | 90.6% | 4 |
| Ogun State Institute of Tech(formerly Gateway Ict Poly), Igbesa, Ogun State | 9 | 9 | 0 | 100% | 88.9% | 4 |
| Redeemers University, Ede, Osun State | 48 | 47 | 1 | 100% | 87.5% | 4 |
| Salem University, Lokoja, Kogi State | 33 | 33 | 0 | 100% | 93.9% | 4 |
| School of Health Information Mgt (Uch, Ibadan), Oyo State | 37 | 33 | 3 | 100% | 78.4% | 4 |
| University of Africa, Toru-Orua, Bayelsa State | 12 | 11 | 0 | 100% | 91.7% | 4 |
| Waziri Umaru Federal Polytechnic, Birnin Kebbi, Kebbi State | 10 | 9 | 1 | 100% | 90% | 4 |
| Abdul-Gusau Polytechnic, Talata-Mafara, Zamfara State | 46 | 46 | 0 | 100% | 87% | 3 |
| Abraham Adesanya Polytechnic, Ijebu-Igbo, Ogun State | 34 | 34 | 0 | 100% | 100% | 3 |
| Auchi Polytechnic, Auchi, Edo State. (affl To Nnamdi Azikiwe University, Awka) | 23 | 23 | 0 | 100% | 78.3% | 3 |
| Bingham University, Karu, Nasarawa State | 125 | 120 | 5 | 96% | 68.8% | 3 |
Last updated: 05 Nov 2025 05:26 (Africa/Lagos). Counts reflect current visibility settings.