A demographic snapshot of enrolled users, submitting students, and academic/admin staff across Nigerian institutions currently visible under NERD’s national publication policy.
| Institution | Total Users | Students | Staff | DOB % | State % | Submissions |
|---|---|---|---|---|---|---|
| Federal College of Education (Tech), Gusau, (Affl To Abu Zaria), Zamfara State | 4 | 4 | 0 | 100% | 100% | 1 |
| Federal College of Education, Eha-Amufu, Enugu State | 1 | 1 | 0 | 100% | 100% | 1 |
| Federal College of Education, Kano (Affl To Ahmadu Bello University, Zaria) | 7 | 7 | 0 | 100% | 100% | 1 |
| Federal College of Education, Zaria, Kaduna State (affl To Abu, Zaria) | 32 | 32 | 0 | 100% | 93.8% | 1 |
| Federal College of Wildlife Management, New Bussa, Niger State | 4 | 4 | 0 | 100% | 100% | 1 |
| Federal Polytechnic, Idah, Kogi State | 4 | 4 | 0 | 100% | 25% | 1 |
| Federal School of Biomedical Engineering, (LUTH), Idi-Araba, Lagos State | 1 | 1 | 0 | 100% | 100% | 1 |
| Federal University, Lokoja, Kogi State | 4 | 4 | 0 | 100% | 100% | 1 |
| Fidei Polytechnic, Gboko, Benue State | 3 | 3 | 0 | 100% | 100% | 1 |
| Hallmark University, Ijebu-Itele,ogun State | 2 | 1 | 1 | 100% | 100% | 1 |
| Landmark University, Omu-Aran, Kwara State | 554 | 553 | 1 | 100% | 90.1% | 1 |
| Lead City University, Ibadan, Oyo State | 22 | 21 | 1 | 100% | 95.5% | 1 |
| Mcpherson University, Seriki Sotayo, Ogun State | 7 | 5 | 2 | 100% | 100% | 1 |
| Michael and Cecilia Ibru University, Owhrode, Delta State | 8 | 8 | 0 | 100% | 100% | 1 |
| Niger State College of Education, Minna, (Affl To Usmanu Danfodiyo Uni, Sokoto) | 1 | 1 | 0 | 100% | 100% | 1 |
| Nigeria Maritime University, Okerenkoko, Delta State | 49 | 46 | 3 | 100% | 91.8% | 1 |
| Novena University, Ogume, Delta State | 8 | 8 | 0 | 100% | 100% | 1 |
| Nwafor Orizu College of Education, Nsugbe, Anambra State | 2 | 2 | 0 | 100% | 100% | 1 |
| Ogun State College of Health Technology, Ilese-Ijebu, Ogun State | 163 | 162 | 1 | 100% | 95.7% | 1 |
| Ondo State University of Medical Sciences, Laje Road, Ondo, Ondo State | 19 | 19 | 0 | 100% | 84.2% | 1 |
| Osun State College of Education, Ila-Orangun | 1 | 1 | 0 | 100% | 100% | 1 |
| Osun State College of Education, Ila-Orangun(Aff To Ekiti State Uni), Osun State | 5 | 5 | 0 | 100% | 100% | 1 |
| Our Saviour Institute of Science and Technology (polytechnic) Enugu, Enugu State | 12 | 12 | 0 | 100% | 91.7% | 1 |
| Petroleum Training Institute, Effurun, Delta State | 17 | 17 | 0 | 100% | 94.1% | 1 |
| Precious Cornerstone University, Ibadan, Oyo State | 2 | 2 | 0 | 100% | 100% | 1 |
Last updated: 05 Nov 2025 05:26 (Africa/Lagos). Counts reflect current visibility settings.